DSG-1632AND
DSG-1632AND
AND:PLC automatic in 3 axis (x.y.z)
AND control
| DESCRIPTION | UNIT | DSG-1632AND | |
|---|---|---|---|
| General Capacity | Table size (lxw) | mm | 400x800 | 
| Max.grinding length | mm | 850 | |
| Max.grinding width | mm | 450 | |
| Distance from table surface to spindle center | mm | 600/800(opt.) | |
| Standard mag. Chuck size | mm | 400x800 | |
| Longitudinal Movement | Manual travel | mm | 900 | 
| Hydraulic traverse | mm | 850 | |
| Hydraulic feed (table speed) approx. | m/min | 1~19 | |
| Cross Movement | Manual travel | mm | 450 | 
| Auto cross feed | mm | 420 | |
| Hand feed per revolution | mm | 5 | |
| Hand feed per graduation | mm | 0.02 | |
| Continuous cross feed (approx.)50/60HZ | mm/min | 1100 | |
| Increment cross feed | mm/min | 1~20 | |
| Vertical Downfeed | Rapid traverse (approx.) | mm/min | 800 | 
| Slow traverse (approx.) | mm/min | 29 | |
| Hand feed per revolution | mm/MPG | 0.1mm/MPG | |
| Hand feed per graduation | mm/MPG | 0.001mm/MPG | |
| Auto downfeed rate | mm | 0.001~0.099 | |
| Jog | mm | 0.001 | |
| Pre-set spark out times | 0.9(passes) | ||
| Manual pulse generator | x1, x5, x10 | ||
| Grinding Wheel | Wheel size (diax width xbore) | mm | Ø355x38x127 | 
| Spindle speed (50/60HZ) | r.p.m | 1450/1750 | |
| Motor | Spindle drive motor | HP | 7.5 | 
| Hydraulic motor | HP | 2 | |
| Cross feed motor | W | 80 | |
| Rapid hand elevatipn servo motor | W | 400 | |
| Weight | Net weight / gross weight (approx.) | kg | 3300/3450 | 
| Packing Size | Length × width × height | mm | 2800x2100x2280 | 
 
         
         
                                                


