DSG-1224CAHD
DSG-1224CAHD
Fully automatic in 3 axis (x,y,z)
CAHD CONTROL PANEL
| DESCRIPTION | UNIT | DSG-1224CAHD | |
|---|---|---|---|
| General Capacity | Table size (lxw) | mm | 300x600 |
| Max.grinding length | mm | 650 | |
| Max.grinding width | mm | 340 | |
| Distance from table surface to spindle center | mm | 600/700(opt.) | |
| Standard mag. Chuck size | mm | 300x600 | |
| Longitudinal Movement | Manual travel | mm | 700 |
| Hydraulic traverse | mm | 650 | |
| Hydraulic feed (table speed) approx. | m/min | 1~19 | |
| Cross Movement | Manual travel | mm | 340 |
| Auto cross feed | mm | 310 | |
| Hand feed per revolution | mm | 5 | |
| Hand feed per graduation | mm | 0.02 | |
| Continuous cross feed (approx.)50/60HZ | mm/min | 1100 | |
| Increment cross feed | mm/min | 1~20 | |
| Vertical Downfeed | Rapid traverse (approx.) | mm/min | 800 |
| Slow traverse (approx.) | mm/min | 29 | |
| Hand feed per revolution | mm | 1mm | |
| Hand feed per graduation | Mm | 0.005mm | |
| Auto downfeed rate | Mm | 0.001~0.099 | |
| Jog | mm | 0.001 | |
| Pre-set spark out times | 0.9(passes) | ||
| Grinding Wheel | Wheel size (diax width xbore) | mm | Ø355x38x127 |
| Spindle speed (50/60HZ) | r.p.m | 1450/1750 | |
| Motor | Spindle drive motor | HP | 5/7.5(opt.) |
| Hydraulic motor | HP | 2 | |
| Cross feed motor | W | 80 | |
| Elevating motor | W | 80 | |
| Weight | Net weight / gross weight (approx.) | kg | 2350/2550 |
| Packing Size | Length × width × height | mm | 2400x1900x2280 |

